Table of Contents
All items of expenditure above £100
Date | To | Details | Net | Vat | Gross |
01/04/2022 | Alca | Subscription | £130.97 | £0.00 | £130.97 |
01/04/2022 | Mrs J Burdge | Clerks wages | £1,456.00 | £0.00 | £1,456.00 |
06/05/2022 | Tindle newspapers W country Ltd | Sits vacant advertisement | £240.00 | £48.00 | £288.00 |
26/04/2022 | Dash (UK) Ltd | Platinum Jubilee Mugs | £304.00 | £60.80 | £364.80 |
17/06/2022 | BANES | Rec ground grass cutting | £1,189.14 | £237.83 | £1,426.97 |
26/09/2022 | Staff | Staff salaries, expenses | £1,444.56 | £0.00 | £1,444.56 |
26/09/2022 | Staff | Staff salaries, expenses | £1,839.72 | £0.00 | £1,839.72 |
18/10/2022 | Richard Maggs | Bus Shelter Refurbishment | £2,650.00 | £0.00 | £2,650.00 |
25/10/2022 | Staff | Staff salaries, expenses | £422.54 | £0.00 | £422.54 |
14/11/2022 | AED Locator (E.U.) Ltd | Defibrillator | £2,144.00 | £428.80 | £2,572.80 |
25/11/2022 | Staff | Staff salaries, expenses | £450.40 | £0.00 | £450.40 |
28/12/2022 | Staff | Staff salaries, expenses | £450.40 | £0.00 | £450.40 |
25/01/2023 | Staff | Staff salaries, expenses | £450.40 | £0.00 | £450.40 |
24/01/2023 | HMRC | PAYE quarterly payment on account | £325.20 | £0.00 | £325.20 |
25/02/2023 | Staff | Staff salaries, expenses | £450.40 | £0.00 | £450.40 |
14/03/2023 | Zurich Municiple | Insurance | £364.84 | £0.00 | £364.84 |
25/03/2023 | Staff | Staff salaries, expenses | £450.40 | £0.00 | £450.40 |
Certificate of Exemption
Annual governance statement
Accounting Statements – end of year accounts
Explanation of Significant Variances
Bank reconciliation
Reconciliation of balances 31st March 2023 | ||
Balance per bank statements | ||
NatWest Current A/C | 3,255.67 | |
NatWest Reserve A/C | 22,852.26 | |
SUBTOTAL bank statements | 26,107.93 | |
Less unpresented payments | 0.00 | |
Unbanked cash (cash float) | 47.21 | 47.21 |
NET BALANCES | 26,155.14 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2022 | 25,118.82 | |
Add: Receipts in the year | 17,999.92 | |
Less: Payments in the year | -16963.60 | |
CLOSING BALANCE per Cash Book | 26,155.14 |
Internal audit report
List of councillor or member responsibilities
https://westharptreeparishcouncil.co.uk/councillors-registers-of-interest-and-responsibilities/
Asset Register – The details of public land and building assets
https://westharptreeparishcouncil.co.uk/review-date/asset-register-previous-versions/
Minutes, agendas and meeting papers of formal meetings
- https://westharptreeparishcouncil.co.uk/document-category/minutes/
- https://westharptreeparishcouncil.co.uk/financial-documents-and-reports/
- https://westharptreeparishcouncil.co.uk/document-category/next-meeting/
NOTICE OF PUBLIC RIGHTS AND PUBLICATION OF ANNUAL GOVERNANCE & ACCOUNTABILITY RETURN (EXEMPT AUTHORITY)
Notes: The Transparency Code:
https://www.gov.uk/government/publications/transparency-code-for-smaller-authorities
- Smaller authorities should publish:
a. all items of expenditure above £100 (see paragraphs 13 – 15);
b. end of year accounts (see paragraphs 16 and 17),
c. annual governance statement (see paragraphs 18 and 19),
d. internal audit report (see paragraphs 20 – 22),
e. list of councillor or member responsibilities (see paragraph 23), and
f. the details of public land and building assets (see paragraphs 24 – 27),
g. Minutes, agendas and meeting papers of formal meetings (see
paragraphs 29 and 30).
- Created: 2022-23