16/04/2024 Bal B fwd (to be spent by 17/12/2024), £0
The following statement shows the history of community infrastructure levy (CIL) payments received by the parish council and the spend from this CIL reserve.
For more details on CIL, including the 5 year limit to spend CIL, see: https://westharptreeparishcouncil.co.uk/documents/how-cil-can-be-spent/
West Harptree Parish Council CIL statement | |||
Balance at 1 April 2017 | 0.00 | ||
Receipts | |||
03/07/2017 | BANES | 7930.92 | |
7930.92 | |||
Payments | |||
09/01/2018 | Keep clear line | -163.00 | |
-163.00 | |||
01/04/2018 | Bal b fwd | 7767.92 | |
Balance at 1 April 2018 | 7767.92 | ||
Receipts | |||
14/05/2018 | BANES (DILLY) | 7930.92 | |
29/11/2018 | BANES (DILLY) | 8171.26 | |
16102.18 | |||
Payments | |||
12/06/2018 | Somerset Forge – Fingerpost refurbishment (ex VAT) | -925.00 | |
10/07/2018 | L A Hearse – Play equipment refurbishment (no VAT) | -593.89 | |
14/08/2018 | Somerset Forge – Fingerpost refurbishment (ex VAT) | -640.00 | |
11/09/2018 | GB Sport and Leisure – replacement safer surfacing (ex VAT) | -6325.00 | |
08/01/2019 | West Harptree Memorial Hall – Upgrade Hall Facilities (no VAT) | -551.81 | |
-9035.70 | |||
01/04/2019 | Bal B fwd | 14834.40 | |
Balance at 1 April 2019 | 14834.40 | ||
Receipts | |||
17/12/2019 | BANES (FAIRASH) | 26282.72 | |
26282.72 | |||
11/06/2019 | Hearing loop system | -2017.00 | |
08/07/2019 | Hall wiring upgrade | -3178.73 | |
22/07/2019 | AS Roofing & Maintenance Ltd – Hall roof upgrade (ex VAT) | -7655.00 | |
24/01/2020 | Somerset Forge – Finger post refurbishment (ex VAT) | -2820.00 | |
18/03/2020 | AED Locator (E.U.) Ltd – Defibrillator upgrade (ex VAT) | -985.00 | |
20/03/2020 | East Harptree Primary School – Grant | -2000.00 | |
25/03/2020 | Somerset Forge – Finger post refurbishment (ex VAT) | -1450.00 | |
-20105.73 | |||
01/04/2020 | Bal B fwd | 21011.39 | |
2020-2021 no cil transactions | |||
01/04/2021 | Bal B fwd | 21011.39 | |
Balance at 1 April 2021 | 21011.39 | ||
Receipts | |||
0.00 | |||
Payments | |||
01/04/2021 | Smith of Derby – Clock refurbishment, 30% deposit (ex VAT) | -662.00 | |
16/09/2021 | Smith of Derby – Clock refurbishment, balance (ex VAT) | -1324.00 | |
03/12/2021 | Re ground equipment refurbishment | -313.45 | |
15/03/2022 | Rec ground fencing | -4932.09 | |
-7231.54 | |||
01/04/2022 | Bal B fwd | 13779.85 | |
Balance at 1 April 2022 | 13779.85 | ||
Receipts | |||
0.00 | |||
Payments | |||
30/09/2022 | Bus shelter refurb | -2650.00 | |
14/11/2022 | defibrillator | -2144.00 | |
-4794.00 | |||
Agreed upcoming Payments | |||
0.00 | |||
01/04/2023 | Bal B fwd (to be spent by 17/12/2024) | 8985.85 | |
Balance at 1 April 2024 | 8985.85 | ||
Receipts | |||
0.00 | |||
Payments | |||
16/12/2024 | Funds committed tree felling | -850.00 | |
16/12/2024 | Funds committed against playground equipment: Kompan option 1 quote SQ300578-1 | -8135.85 | |
-8985.85 | |||
Agreed upcoming Payments | |||
0.00 | |||
17/12/2024 | Bal B fwd (to be spent by 17/12/2024) | 0.00 |
- Posted: 18th December 2024
- Version: 2024-12 r1.1
- Status: Active
- Other vers: CIL reports
- Reviewed: 2024‑01 2024‑05
- Next review: 2025-02