Table of Contents
Payments Schedules to Approve:
May 2025 | Payments to approve | |||||||
Inv Date | To | Details | Net | Vat | Gross | Budget draw | Budget Category | |
06/05/2025 | D Hooper | Expenses – paint and brushes for swing | 43.25 | 43.25 | Playground Upgrade Grant, 300 | |||
22/04/2025 | TDP | Bench | 643.17 | 128.63 | 771.80 | 643.17 | Playground Upgrade Grant, 300 | |
30/04/2025 | Kompan | Playground equipment | 15285.67 | 3057.13 | 18342.80 | |||
EMR – Playground Upgrade from CIL | 8986.00 | Playground Upgrade from CIL, 350 | ||||||
EMR – Playground Upgrade Grant | 6299.67 | Playground Upgrade Grant, 300 | ||||||
30/04/2025 | C Light | P Field Mow x3 | 360.00 | 360.00 | 360.00 | Rec ground grass cutting, 4310 | ||
06/05/2025 | B Bowen | Internal Audit | 220.00 | 220.00 | 220.00 | Audit Fees, 4090 | ||
19/05/2025 | Staff | Staff expenses | 11.34 | 11.34 | 11.34 | Other supplies and mileage, 4010 |
Total Gross Above List: £19749.19
Signed by the Chairman of the meeting: _______________________
To Note: £18,342 has been transferred on 15/5/2025 from Unity savings to Unity Current account to cover the above Kompan payment
Note: All items of expenditure and income are transacted under the General Power of Competence unless otherwise stated on the financial reports.
Payments to note
April 2025 | Payments to approve | |||||
Inv Date | To | Details | Net | Vat | Gross | |
02/04/2025 | Avon door and lock | Spare keys | 14.00 | 2.80 | 16.80 | |
01/04/2025 | ALCA | Subscription | 152.59 | 152.59 | ||
14/04/2025 | Staff | Staff expenses | 18.54 | 18.54 | ||
SUBTOTAL | 187.93 | |||||
April 2025 | Regular payments | |||||
Inv Date | To | Details | Net | Vat | Gross | |
23/04/2025 | Staff | Staff salaries, expenses, pension | 299.78 | 299.78 | ||
25/04/2025 | HMRC | PAYE | 257.00 | 257.00 | ||
30/04/2025 | Unity | Service Charge | 6.00 | 6.00 | ||
SUBTOTAL | 562.78 |
Receipts to note
Apr 2024 | Receipts | ||||||
Bank Date | Inv Date | From | Details | Net | Vat | Gross | |
04/04/2024 | 04/04/2024 | B&NES | Precept | 6876.00 | 6876.00 | ||
SUBTOTAL | 6876.00 |
Bank Reconciliation Report
Reconciliation of balances 30 Apr 2025 | ||
NatWest Current A/C (Clerk debit card) 30/12/24 | 126.90 | |
Unity Current A/C | 8,200.90 | |
unity Reserve A/C | 26,092.51 | |
SUBTOTAL bank statements | 34,420.31 | |
Less unpresented payments | 0.00 | 0.00 |
Unbanked cash (cash float) | 0.00 | 0.00 |
NET BALANCES | 34,420.31 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2024 | 28,295.02 | |
Add: Receipts in the year | 6,876.00 | |
Less: Payments in the year | -750.71 | |
CLOSING BALANCE per Cash Book | 34,420.31 |
EMR – Expected EMR balances after the above payments for approval have been recorded:
EARMARKED RESERVES | YTD in | YTD pay | Remaining | % | ||||
Playground Upgrade from CIL | 8986 | 0.00 | 8986.00 | 0.00 | 1.00 | |||
Playground Upgrade Grant | 7333 | 0.00 | 6986.09 | 346.91 | 0.95 | |||
Playground match funding (notCIL) | 170 | 0.00 | 0.00 | 170.00 | 0.00 |
- Posted: 12th May 2025
- Version: 1.1