Table of Contents
Payments Schedules to Approve:
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
Staff | Staff expenses | 11.34 | 11.34 | |||
SUBTOTAL | 11.34 |
Signed by the Chairman of the meeting: _______________________
Payments to note
Regular payments | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
03/02/2025 | Staff | Staff salaries, expenses, pension | 592.68 | 592.68 | ||
28/02/2025 | Unity | Service Charge | 6.00 | 6.00 | ||
SUBTOTAL | 598.68 |
Receipts to note
No receipts during the period
Bank Reconciliation Report
Reconciliation of balances 28 Feb 2025 | ||
NatWest Current A/C (Clerk debit card) 30/12/24 | 184.70 | |
Unity Current A/C | 2,685.58 | |
unity Reserve A/C | 25,923.60 | |
SUBTOTAL bank statements | 28,793.88 | |
Less unpresented payments | 0.00 | 0.00 |
Unbanked cash (cash float) | 0.00 | 0.00 |
NET BALANCES | 28,793.88 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2024 | 27,093.40 | |
Add: Receipts in the year | 14,424.32 | |
Less: Payments in the year | -12723.84 | |
CLOSING BALANCE per Cash Book | 28,793.88 |
- Posted: 12th March 2025
- Version: 1.1