Table of Contents
Payments Schedules to Approve:
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
19/07/2024 | Soltech | Web hosting | 52.50 | 10.50 | 63.00 | |
02/08/2024 | Playsafety Ltd | Playground Inspection | 82.00 | 16.40 | 98.40 | |
05/09/2024 | BANES | Grass Cutting | 2178.20 | 435.64 | 2613.84 | |
16/09/2024 | Staff | Staff expenses | 11.34 | 11.34 | ||
SUBTOTAL | 2786.58 |
£38.11 Bank transfer Unity to NatWest Petty Cash top up.
To decide: Bank transfer Unity to NatWest Petty Cash top up to cover purchase of defib battery
Signed by the Chairman of the meeting: _______________________
Payments to note
July 2024 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
Staff | Staff salaries, expenses, pension | 604.02 | 604.02 | ||||
25/07/2024 | HMRC | PAYE | 259.40 | 259.40 | |||
SUBTOTAL | 863.42 | ||||||
Aug 2024 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
Staff | Staff salaries, expenses, pension | 604.02 | 604.02 | ||||
SUBTOTAL | 604.02 | ||||||
Aug-24 | Other payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
27/08/2024 | City Ink | Printer Ink | 31.05 | 6.21 | 37.26 | ||
SUBTOTAL | 37.26 |
Petty Cash Float
31/5/2024 Balance: £100
13/6/2024 Printer Ink -£0.85
30/6/2024 Balance: £99.15
27/8/24 Printer Ink: £-37.26
31/8/24 Balance: £61.89
Receipts to note
No receipts during the period
Bank Reconciliation Report
Reconciliation of balances 31st August 2024 | ||
Balance per bank statements | ||
NatWest Current A/C (Clerk debit card) | 61.89 | |
Unity Current A/C | 3,840.65 | |
unity Reserve A/C | 25,564.02 | |
SUBTOTAL bank statements | 29,466.56 | |
Less unpresented payments | 0.00 | 0.00 |
Unbanked cash (cash float) | 0.00 | 0.00 |
NET BALANCES | 29,466.56 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2024 | 27,093.40 | |
Add: Receipts in the year | 6,549.08 | |
Less: Payments in the year | -4175.92 | |
CLOSING BALANCE per Cash Book | 29,466.56 |
- Posted: 10th September 2024
- Version: 1.1