Table of Contents
Payments Schedules to Approve:
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
10/06/2024 | Staff | Staff expenses | 11.34 | 11.34 | ||
SUBTOTAL | 11.34 |
Signed by the Chairman of the meeting: _______________________
Payments to note
Other payments approved during May meeting | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
13/05/2024 | Heartsafe AED locator | Defibrillator case | 43.95 | 7.60 | 51.55 | |
13/05/2024 | C Robertson | Cleaning | 60.00 | 60.00 | ||
SUBTOTAL | 111.55 | |||||
Regular payments | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
01/05/2024 | Staff | Staff salaries, expenses, pension | 605.93 | 605.93 | ||
01/05/2024 | SSE | Bus shelter & street lighting | 48.67 | 2.43 | 51.10 | |
SUBTOTAL | 657.03 |
Receipts to note
No transactions during this period
Bank Reconciliation Report
Reconciliation of balances 31st May 2024 | ||
Balance per bank statements | ||
NatWest Current A/C (Clerk debit card) | 100.00 | |
Unity Current A/C | 6,018.46 | |
unity Reserve A/C | 25,389.94 | |
SUBTOTAL bank statements | 31,508.40 | |
Less unpresented payments | -60.00 | -60.00 |
Unbanked cash (cash float) | 0.00 | 0.00 |
NET BALANCES | 31,448.40 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2024 | 27,093.40 | |
Add: Receipts in the year | 6,375.00 | |
Less: Payments in the year | -2020.00 | |
CLOSING BALANCE per Cash Book | 31,448.40 |
- Posted: 3rd June 2024
- Version: 1,1