Table of Contents
Payments Schedules to Approve:
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
13/05/2024 | Staff | Staff expenses | 11.34 | 11.34 | ||
30/04/2024 | B Bowen | Internal audit | 200.00 | 200.00 | ||
02/04/2024 | ALCA | Subscription | 151.08 | 151.08 | ||
SUBTOTAL | 362.42 |
Transfer to NatWest Bank WHPC account for Clerk debit card:
£51.55 to cover defibrillator case purchase
£60 Bus Shelter Cleaning
Signed by the Chairman of the meeting: _______________________
Payments to note
Regular payments | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
11/04/2024 | Staff | Staff salaries, expenses, pension | 602.11 | 602.11 | ||
03/04/2024 | SSE | Bus shelter & street lighting | 45.48 | 2.27 | 47.75 | |
25/04/2024 | HMRC | PAYE | 227.80 | 227.80 | ||
SUBTOTAL | 877.66 |
Receipts to note
Receipts | ||||||
Inv Date | From | Details | Net | Vat | Gross | |
04/04/2024 | B&NES | Precept | 6375.00 | 6375.00 | ||
SUBTOTAL | 6375.00 |
Bank Reconciliation Report
Reconciliation of balances 31st April 2024 | ||
Balance per bank statements | ||
NatWest Current A/C (Clerk debit card) | 100.00 | |
Unity Current A/C | 7,089.46 | |
unity Reserve A/C | 25,389.94 | |
SUBTOTAL bank statements | 32,579.40 | |
Less unpresented payments | ||
Unbanked cash (cash float) | 0.00 | 0.00 |
NET BALANCES | 32,579.40 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2023 | 27,093.40 | |
Add: Receipts in the year | 6,375.00 | |
Less: Payments in the year | -889.00 | |
CLOSING BALANCE per Cash Book | 32,579.40 |
- Posted: 6th May 2024
- Version: 1.1