Table of Contents
Payments Schedules to Approve:
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
Staff | Staff expenses | 11.34 | 11.34 | |||
SUBTOTAL | 11.34 |
Internal bank transfer: £47.45 from Unity to NatWest (debit card float)
Internal bank transfer: £150 from Unity to NatWest (debit card float) to cover defibrillator pads
Cheque payment: £215.50 to Cllr Gay, expense reimbursement Chew Valley Trees.
Signed by the Chairman of the meeting: _______________________
Payments to note
Feb 2024 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
26/02/2024 | Staff | Staff salaries, expenses, pension | 559.84 | 559.84 | |||
27/02/2024 | SSE | Bus shelter & street lighting | 48.59 | 2.43 | 51.02 | ||
SUBTOTAL | 610.86 | ||||||
Feb 2024 | Debit Card payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
21/02/2024 | 21/02/2024 | SERATA SOFTWARE , B.V. | Office subscription | 39.54 | 7.91 | 47.45 | |
SUBTOTAL | 47.45 |
Petty Cash Float
£100 petty cash float paid into Parish Council NatWest savings account on 14/2/2024
Petty Cash Float reduced to £0 on 14th Feb, Petty Cash no longer being used
£102.72 transferred from NatWest savings account to NatWest current account on 15/2/2024
NatWest account to be used instead of petty cash float, with a Clerk debit card, with a general account float of £100
Receipts to note
Receipts | ||||||
Inv Date | From | Details | Net | Vat | Gross | |
29/02/2024 | Natwest | Bank Interest | 0.01 | 0.01 | ||
SUBTOTAL | 0.01 |
Bank Reconciliation Report
Reconciliation of balances 31st Feb 2024 | ||
Balance per bank statements | ||
NatWest Current A/C (Clerk debit card) |
52.55 | |
NatWest Reserve A/C | 0.01 | |
Unity Current A/C | 2,726.56 | |
unity Reserve A/C | 25,217.05 | |
SUBTOTAL bank statements | 27,996.17 | |
Less unpresented payments | 0.00 | |
Unbanked cash (cash float) | 0.00 | 0.00 |
NET BALANCES | 27,996.17 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2023 | 26,155.14 | |
Add: Receipts in the year | 13,449.37 | |
Less: Payments in the year | -11608.34 | |
CLOSING BALANCE per Cash Book | 27,996.17 |
- Posted: 6th March 2024
- Version: 1.2