Table of Contents
Payments Schedules to Approve:
Philip Edwards Mileage Expenses June 2023:
Inv Date | To | Details | Net | Vat | Gross | ||||
Staff | Staff expenses | 17.01 | 17.01 | ||||||
15/05/2023 | Philip Edwards | Mileage PCM 12.6mi @ 45ppm | 5.67 | 5.67 | |||||
06/06/2023 | Philip Edwards | Mileage Agendas 12.6mi @ 45ppm | 5.67 | 5.67 | |||||
12/06/2023 | Philip Edwards | Mileage PCM 12.6mi @ 45ppm | 5.67 | 5.67 |
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
26/05/2023 | B&NES | Grass cutting 2023 season | 1980.18 | 396.04 | 2376.22 | |
12/06/2023 | Staff | Staff expenses | 17.01 | 17.01 | ||
SUBTOTAL | 2393.23 | |||||
Internal Transfer to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
Philip Edwards (Petty Cash) | Internal transfer from bank to Philip Edwards | 50.00 | 50.00 | |||
Philip Edwards (Petty Cash) | Internal transfer from Philip Edwards to petty cash | -50.00 | -50.00 | |||
SUBTOTAL | 0.00 |
Payments to note
Regular payments | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
22/05/2023 | SSE | Bus shelter & street lighting | 46.10 | 2.31 | 48.41 | |
22/05/2023 | Staff | Staff salaries, expenses | 460.63 | 460.63 | ||
SUBTOTAL | 509.04 | |||||
Petty cash payments | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
25/05/2023 | Stowey House Farm | Compost for triangle planting | 41.67 | 8.33 | 50.00 | |
SUBTOTAL | 50.00 |
Petty Cash Float
Date: | Payment: | Balance: | To: | Details: |
31/03/2023 | 47.21 |
Float balance b/fwd |
||
18/04/2023 | -52.79 | 100 | Philip Edwards (Petty Cash) | Internal transfer from Philip Edwards to petty cash |
25/05/2023 | 50 | 50 | Stowey House Farm | Compost for triangle planting |
Receipts to note
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
28/04/2023 | Natwest | Bank Interest | 28.62 | 28.62 | |||
SUBTOTAL | 28.62 |
Bank Reconciliation Report
Reconciliation of balances 31st May 2023 | ||
Balance per bank statements | ||
NatWest Current A/C | 1,643.12 | |
NatWest Reserve A/C | 29,496.62 | |
SUBTOTAL bank statements | 31,139.74 | |
Less unpresented payments | 0.00 | |
Unbanked cash (cash float) | 50.00 | 50.00 |
NET BALANCES | 31,189.74 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2022 | 26,155.14 | |
Add: Receipts in the year | 6,644.36 | |
Less: Payments in the year | -1609.76 | |
CLOSING BALANCE per Cash Book | 31,189.74 |
- Posted: 1st June 2023
- Version: 1.2