Table of Contents
Payments Schedules to Approve:
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
05/12/2022 | Staff | Mileage, stamps | 18.94 | 18.94 | ||
SUBTOTAL | 18.94 | |||||
Payments approved Clerk/Chairman at PCM | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
05/12/2022 | C Robertson | Bus Shelter Cleaning 2022 | 60.00 | 60.00 | ||
12/12/2022 | P Wood | Compost for triangle | 49.50 | 49.50 | ||
SUBTOTAL | 109.50 |
Payments to note
Nov 2022 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
11/11/2022 | ICO | Data protection | 35.00 | 35.00 | |||
21/11/2022 | 21/10/2022 | SSE | Bus shelter & street lighting | 46.10 | 2.31 | 48.41 | |
25/11/2022 | Staff | Staff salaries, expenses | 450.40 | 450.40 | |||
SUBTOTAL | 533.81 |
Receipts to note
Nov 2022 | Receipts | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
31/10/2022 | Natwest | Bank Interest | 13.10 | 13.10 | |||
SUBTOTAL | 13.10 |
Bank Reconciliation Report
- Created: 3rd December 2022
- Version: 1.2