Table of Contents
Payments Schedules to Approve:
| Payments to approve | ||||||
| Inv Date | To | Details | Net | Vat | Gross | |
| Staff | Staff expenses | 11.34 | 11.34 | |||
| SUBTOTAL | 11.34 | |||||
Payments to approve have been checked and signed by Cllr Ireland.
Signed by the Chairman of the meeting: _______________________
Payments to note
| Sep-23 | Regular payments | ||||||
| Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
| 21/09/2023 | SSE | Bus shelter & street lighting | 47.67 | 2.38 | 50.05 | ||
| 25/09/2023 | Staff | Staff salaries, expenses | 460.63 | 460.63 | |||
| 30/09/2023 | Unity | Service Charge | 18.00 | 18.00 | |||
| SUBTOTAL | 528.68 | ||||||
Petty Cash Float
Petty cash float remains at £100 with no spend since the last report.
Receipts to note
| Sept 2023 | Receipts | ||||||
| Bank Date | Inv Date | From | Details | Net | Vat | Gross | |
| 11/09/2023 | 01/09/2023 | National Grid | Wayleave | 18.64 | 18.64 | ||
| 13/09/2023 | 01/09/2023 | National Grid | Wayleave | 17.66 | 17.66 | ||
| 29/09/2023 | Natwest | Bank Interest | 18.65 | 18.65 | |||
| 30/09/2023 | Unity | Bank Interest | 48.85 | 48.85 | |||
| SUBTOTAL | 103.80 |
Bank Reconciliation Report
| Reconciliation of balances 30th Sept 2023 | ||
| Balance per bank statements | ||
| NatWest Current A/C | 1,349.45 | |
| NatWest Reserve A/C | 6,207.05 | |
| Unity Current A/C | 1,516.29 | |
| unity Reserve A/C | 17,048.85 | |
| SUBTOTAL bank statements | 26,121.64 | |
| Less unpresented payments | 0.00 | |
| Unbanked cash (cash float) | 100.00 | 100.00 |
| NET BALANCES | 26,221.64 | |
| The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
| Opening Balance at 1 April 2023 | 26,155.14 | |
| Add: Receipts in the year | 6,815.94 | |
| Less: Payments in the year | -6749.44 | |
| CLOSING BALANCE per Cash Book | 26,221.64 |
Bank Reconciliation has been checked and signed by Cllr Joyce.
- Posted: 2nd October 2023
- Version: 1


